Indian and Native American

Grantee: Pascua Yaqui Tribe Of Arizona

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 5 83.3% Entered Employment1 16 84.2%
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 19
Employment Retention1 5 100.0% Employment Retention1 27 87.1%
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 31
Average Earnings2 $70,661 $14,132 Average Earnings2 $341,300 $12,641
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 27
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 16.7% Entered Employment 5 26.3%
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 19
Employment Retention 1 100.0% Employment Retention 10 66.7%
(Exit cohort:  07/01/19-09/30/19) 1 (Exit cohort:  10/01/18-09/30/19) 15
Average Earnings $59,800 $59,800 Average Earnings $127,884 $12,788
(Exit cohort:  07/01/19-09/30/19) 1 (Exit cohort:  10/01/18-09/30/19) 10


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 83.3% Entered Employment 15 78.9%
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 19
Employment Retention 5 100.0% Employment Retention 27 93.1%
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 29
Average Earnings $70,661 $14,132 Average Earnings $341,300 $12,641
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 27